Alaska weather alerts today: Winter Storm Warning, Winter Weather Advisory, Wind Advisory
The National Weather Service has active alerts in Alaska as of October 23, including a Winter Storm Warning for South Slopes Of The Central Brooks Range.
Updated (ET)
The National Weather Service has active alerts in Alaska as of October 23, including a Winter Storm Warning for South Slopes Of The Central Brooks Range. Follow instructions from local officials and check weather.gov for the latest.
This page lists alerts from the official National Weather Service API and refreshes every hour. It is not a substitute for emergency broadcasts or Wireless Emergency Alerts.
| Alert | Areas | Severity | Source |
|---|---|---|---|
| Winter Storm Warning | South Slopes Of The Central Brooks Range | Severe | NWS |
| Winter Weather Advisory | Upper Koyukuk Valley | Moderate | NWS |
| Wind Advisory | Northern Denali Borough, Eastern Alaska Range North of Trims Camp | Moderate | NWS |
| High Surf Advisory | Northern Bristol Bay Coast | Minor | NWS |
| Coastal Flood Advisory | Kuskokwim Delta Coast and Nunivak Island | Minor | NWS |
| High Wind Warning | Aleutians East Borough | Severe | NWS |
| High Wind Warning | Kuskokwim Delta Coast and Nunivak Island, Interior Kuskokwim Delta, Western Capes, Northern Bristol Bay Coast | Severe | NWS |
| Wind Advisory | Unalaska and Nikolski | Moderate | NWS |
| Blizzard Warning | Interior Seward Peninsula | Extreme | NWS |
| Blizzard Warning | Southern Seward Peninsula Coast | Extreme | NWS |
| Blizzard Warning | Eastern Norton Sound and Nulato Hills | Extreme | NWS |
| Blizzard Warning | Kivalina and Red Dog Dock, Lower Kobuk Valley, Baldwin Peninsula, Northern Seward Peninsula | Extreme | NWS |
| Blizzard Warning | Shishmaref, Bering Strait Coast | Extreme | NWS |
| Winter Storm Warning | Upper Kobuk Valleys | Severe | NWS |
| Winter Storm Warning | South Slopes of the Western Brooks Range, Noatak Valley | Severe | NWS |
| Wind Advisory | Lower Koyukuk Valley, Middle Yukon Valley, Lower Yukon and Innoko Valleys | Moderate | NWS |
| High Wind Warning | Lower Yukon River | Severe | NWS |
| High Wind Warning | St Lawrence Island | Severe | NWS |
| High Wind Warning | Yukon Delta Coast | Severe | NWS |
| Blizzard Warning | Western Arctic Coast | Extreme | NWS |
| Winter Weather Advisory | Central Brooks Range | Moderate | NWS |
| Winter Storm Watch | Western Arctic Coast | Minor | NWS |
| High Surf Advisory | Eastern Norton Sound and Nulato Hills | Minor | NWS |
| Coastal Flood Advisory | Southern Seward Peninsula Coast | Minor | NWS |
| Coastal Flood Warning | Yukon Delta Coast | Severe | NWS |
| High Surf Advisory | Baldwin Peninsula, Northern Seward Peninsula | Minor | NWS |
| High Surf Advisory | St Lawrence Island | Minor | NWS |
| High Surf Advisory | Kivalina and Red Dog Dock | Minor | NWS |
| High Surf Advisory | Western Arctic Coast | Minor | NWS |
| Coastal Flood Advisory | Shishmaref, Bering Strait Coast | Minor | NWS |
| High Surf Advisory | Northwest Arctic Coast, Northern Arctic Coast | Minor | NWS |
FAQ
Are there weather alerts in Alaska today?
Are there weather alerts in Alaska today?
Yes: Winter Storm Warning, Winter Weather Advisory, Wind Advisory, High Surf Advisory. (Source)
Where do these alerts come from?
The National Weather Service public alerts API. (Source)
What is the difference between a watch and a warning?
A watch means conditions are favorable; a warning means the hazard is happening or imminent. (Source)
How often does this page update?
Every hour.
How do I get alerts on my phone?
Wireless Emergency Alerts are sent automatically to compatible phones. (Source)