Florida weather alerts today: Rip Current Statement, Coastal Flood Statement, Coastal Floo
The National Weather Service has active alerts in Florida as of October 23, including a Flood Warning for Lake, FL, Volusia, FL.
Updated (ET)
The National Weather Service has active alerts in Florida as of October 23, including a Flood Warning for Lake, FL, Volusia, FL. Follow instructions from local officials and check weather.gov for the latest.
This page lists alerts from the official National Weather Service API and refreshes every hour. It is not a substitute for emergency broadcasts or Wireless Emergency Alerts.
| Alert | Areas | Severity | Source |
|---|---|---|---|
| Rip Current Statement | Mobile Coastal, Baldwin Coastal, Escambia Coastal, Santa Rosa Coastal | Moderate | NWS |
| Coastal Flood Statement | Monroe Lower Keys | Minor | NWS |
| Coastal Flood Advisory | Monroe Upper Keys, Monroe Middle Keys | Minor | NWS |
| Rip Current Statement | Coastal Volusia, Coastal Indian River, Mainland Northern Brevard, Northern Brevard Barrier Islands | Moderate | NWS |
| Coastal Flood Advisory | Coastal Volusia, Coastal Indian River, Mainland Northern Brevard, Northern Brevard Barrier Islands | Minor | NWS |
| Rip Current Statement | Coastal St. Lucie, Coastal Martin | Moderate | NWS |
| Coastal Flood Watch | Coastal St. Lucie, Coastal Martin | Moderate | NWS |
| Coastal Flood Advisory | Coastal St. Lucie, Coastal Martin | Minor | NWS |
| Coastal Flood Watch | Coastal Volusia, Coastal Indian River, Mainland Northern Brevard, Northern Brevard Barrier Islands | Moderate | NWS |
| Rip Current Statement | Coastal Duval, Coastal Flagler, Southeast Coastal St. Johns | Moderate | NWS |
| Coastal Flood Advisory | Northeast Coastal St. Johns | Minor | NWS |
| Coastal Flood Advisory | South Central Duval | Minor | NWS |
| Rip Current Statement | Northeast Coastal St. Johns | Moderate | NWS |
| Coastal Flood Watch | Inland Flagler, Eastern Clay, Eastern Putnam, Trout River | Moderate | NWS |
| Coastal Flood Advisory | Coastal Duval, Coastal Flagler, Southeast Coastal St. Johns | Minor | NWS |
| Coastal Flood Watch | South Central Duval | Moderate | NWS |
| Coastal Flood Watch | Coastal Duval, Coastal Flagler, Southeast Coastal St. Johns | Moderate | NWS |
| Rip Current Statement | Coastal Nassau, Coastal Glynn, Coastal Camden | Moderate | NWS |
| Coastal Flood Watch | Coastal Nassau, Coastal Glynn, Coastal Camden | Moderate | NWS |
| Coastal Flood Watch | Northeast Coastal St. Johns | Moderate | NWS |
| Coastal Flood Advisory | Inland Flagler, Eastern Clay, Eastern Putnam, Trout River | Minor | NWS |
| Rip Current Statement | Coastal Broward County, Coastal Miami Dade County | Moderate | NWS |
| Coastal Flood Advisory | Coastal Broward County, Coastal Miami Dade County | Minor | NWS |
| High Surf Advisory | Coastal Palm Beach County | Minor | NWS |
| Rip Current Statement | Coastal Palm Beach County | Moderate | NWS |
| Coastal Flood Advisory | Coastal Palm Beach County | Minor | NWS |
| Flood Warning | Lake, FL, Volusia, FL | Severe | NWS |
FAQ
Are there weather alerts in Florida today?
Are there weather alerts in Florida today?
Yes: Rip Current Statement, Coastal Flood Statement, Coastal Flood Advisory, Coastal Flood Watch. (Source)
Where do these alerts come from?
The National Weather Service public alerts API. (Source)
What is the difference between a watch and a warning?
A watch means conditions are favorable; a warning means the hazard is happening or imminent. (Source)
How often does this page update?
Every hour.
How do I get alerts on my phone?
Wireless Emergency Alerts are sent automatically to compatible phones. (Source)